Are you looking for a comprehensive list of power plant in Bangladesh? Look no further! In this blog, we provide an overview of the Govt owend energy structure in Bangladesh and classify all the power plants operating in the country. Whether you are a student studying energy structures or an industry professional looking for detailed information about the list of power plants in Bangladesh, this blog is for you. So, let’s dive in and explore the world of power plants in Bangladesh together!
BPDB owned Govt Power plant List
SL | Plant name | Fuel type | Unit | Capcity |
---|---|---|---|---|
1 | Ghorasal ST:Unit- 1, Narsingdi | Gas | 1 x 55 | 55 |
Ghorasal ST:Unit -2 ,Narsingdi | Gas | 1 x 55 | 55 | |
Ghorasal ST:Unit -3,Narsingdi | Gas | 1 x 210 | 210 | |
Ghorasal ST:Unit -4, Narsingdi | Gas | 1 x 210 | 210 | |
Ghorasal ST:Unit -5, Narsingdi | Gas | 1 x 210 | 210 | |
2 | Ghorasal CCPP:Unit -7, Narsingdi | Gas | 1 x 243+1 x 122 | 365 |
3 | Tongi GT, Dhaka | Gas | 1 x 105 | 105 |
4 | Horipur GT: Unit-1, Narayanganj | Gas | 1 x 32 | 32 |
5 | Shiddirganj ST, Narayanganj | Gas | 1 x 210 | 210 |
6 | Chittagong ST:Unit -1, Chittagong | Gas | 1 x 210 | 210 |
Chittagong ST:Unit -2, Chittagong | Gas | 1 x 210 | 210 | |
7 | Shikalbaha Peaking GT, Chittagong | Gas | 1 x 150 | 150 |
8 | Shikalbaha 225MW CCPP, Chittagong | Gas/HSD | 1×150+1×75 | 225 |
9 | Chandpur CCPP, Chandpur | Gas | 1X106+1×57 | 163 |
10 | Fenchuganj CCPP-1, shylhet | Gas | 2×32+1×33 | 97 |
11 | Fenchuganj CCPP-2, shylhet | Gas | 2×35+1×35 | 104 |
12 | Shajibazar GT:Unit-8,9 , shylhet | Gas | 2×35 | 70 |
13 | Sylhet 150 MW, shylhet | Gas | 1×142 | 231 |
14 | Sylhet GT, shylhet | Gas | 1 x 20 | 20 |
15 | Baghabari GT: Unit-2, Sirajgonj | Gas | 1 x 100 | 100 |
Baghabari GT: Unit-1, Sirajgonj | Gas | 1 x 71 | 71 | |
16 | Bhola CCPP GT-1,2,ST , Bhola | Gas | 2×63+1×68 | 194 |
17 | Shahjibazar 330MW CCPP, Habigonj | Gas | 2×110+1×110 | 330 |
18 | Kaptai Hydro:Unit -1, Rangamati | Hydro | 1×40 | 40 |
Kaptai Hydro:Unit -2, Rangamati | Hydro | 1×40 | 40 | |
Kaptai Hydro:Unit -3, Rangamati | Hydro | 1×50 | 50 | |
Kaptai Hydro:Unit -4, Rangamati | Hydro | 1×50 | 50 | |
Kaptai Hydro:Unit -5, Rangamati | Hydro | 1×50 | 50 | |
19 | Barapukuria ST:Unit -1, Dinajpur | Coal | 1 x 125 | 125 |
Barapukuria ST:Unit -2, Dinajpur | Coal | 1 x 125 | 125 | |
20 | Barapukuria ST:Unit -3, Dinajpur | Coal | 1 x 275 | 274 |
21 | Titas (Daudkandi), Comilla | HFO | 6×8.92 | 52 |
22 | Faridpur | HFO | 8×6.89 | 54 |
23 | Gopalganj | HFO | 16×6.98 | 109 |
24 | Baghabari, Sirajgonj | HFO | 6×8.9 | 52 |
25 | Bera, Sirajgonj | HFO | 9×8.29 | 71 |
26 | Dohazari-Kalaish, Chittagong | HFO | 6×17.0 | 102 |
27 | Hathazari, Chittagong | HFO | 11×8.9 | 98 |
28 | Katakhali Peaking, Rajshahi | HFO | 6×8.7 | 50 |
29 | Santahar Peaking, Bogra | HFO | 6×8.7 | 50 |
30 | Chapainababganj Peaking | HFO | 12×8.924 | 104 |
31 | Bheramara GT: Unit-3, Kustia | HSD | 1 x 20 | 20 |
32 | Rangpur GT | HSD | 1 x 20 | 20 |
33 | Syedpur GT, Nilfamari | HSD | 1 x 20 | 20 |
34 | Bibiana-iii 400 MW CCPP, Shylhet | Gas | 1 x 400 | 400 |
35 | Kaptai 7MW Solar PP, Rangamati | Solar | 7 | |
36 | Bibiyana South 400 MW | Gas | 1 x 400 | 400 |
BPDB, the state-owned power generation and distribution company in Bangladesh, plays a crucial role in meeting the country’s growing demand for electricity. With a focus on providing reliable and affordable power to the nation, PDB is committed to ensuring a stable power supply for both industrial and domestic consumers.
In line with the government’s vision, PDB has been working towards utilizing Bangladesh’s vast mineral resources for power generation. In recent years, they have successfully implemented projects using liquefied natural gas (LNG) as fuel. These initiatives have not only increased the overall power generation capacity but have also reduced the environmental impact.
Find more about List of Power plant in Bangladesh
- List Of Private Power Generation Company In Bangladesh
- List Of HFO Fried Power Plants In Bangladesh: Everything You Need To Know
- List Of Solar Power Plant In Bangladesh: Discover The Largest And Latest Projects
- Classification Of Power Plants In Bangladesh
Ashuganj Power Station Company
SL | Plant Name | Fuel type | Unit | Capacity |
---|---|---|---|---|
1 | Ashuganj ST:Unit-3, Ashuganj, B-Baria | Gas | 1 x 150 | 150 |
Ashuganj ST:Unit-4, Ashuganj, B-Baria | Gas | 1 | 150 | |
Ashuganj ST:Unit-5, Ashuganj, B-Baria | Gas | 1 | 150 | |
2 | Ashuganj Engines, Ashuganj, B-Baria | Gas | 14×3.968 | 53 |
3 | Ashuganj CCPP 225MW, Ashuganj, B-Baria | Gas | 1 x 145+1×80 | 223 |
4 | Ashuganj CCPP (South), Ashuganj, B-Baria | Gas | 1 x 373 | 373 |
5 | Ashuganj CCPP (North), Ashuganj, B-Baria | Gas | 1 x 360 | 360 |
One of the units at Ashuganj Power Station is Ashuganj ST:Unit-3, which is a 150MW Gas Turbine unit. It is located in Ashuganj and plays a crucial role in meeting the energy demands of the region. Similarly, Ashuganj ST:Unit-4 and Ashuganj ST:Unit-5 are also Gas Turbine units with a capacity of 150MW each.
In addition to these gas turbine units, Ashuganj Power Station Company also operates Ashuganj Engines, which consists of 14 gas engine units with a total capacity of 53MW. These engines contribute to the overall power generation capacity in the area.
Another significant List of Power plant in Bangladesh under Ashuganj Power Station Company is Ashuganj CCPP. It consists of two units, combining a 140MW gas turbine and an 80MW steam turbine, resulting in a total capacity of 225MW. This combined cycle power plant is located in Ashuganj and provides a reliable source of electricity.
Ashuganj CCPP (South) is another power plant operated by Ashuganj Power Station Company. It has a capacity of 373MW and utilizes a gas turbine for power generation. Similarly, Ashuganj CCPP (North) has a capacity of 360MW and operates with a gas turbine.
Electric Generation Company Bangladesh EGCB
SL | Plant Name | Fuel | Unit | Capaciy |
---|---|---|---|---|
1 | Shiddirganj GT:Unit-1&2, Narayanganj | Gas | 2 x 105mw | 210 |
2 | Shiddirganj CCPP GT, Narayanganj | Gas | 1 x 218+1 x 117 | 335 |
3 | Haripur CCPP, Narayanganj | Gas | 1 x 273+1×139 | 412 |
Sub-Total (EGCB) | 957 |
NWPGCL
SL | Plant Name | Fuel | Unit | Capacity |
---|---|---|---|---|
1 | Sirajganj CCPP Unit-1, Sirajganj | Gas | 1×150 + 1×75 | 214 |
2 | Sirajganj CCPP Unit-2, Sirajganj | Gas | 1×150 + 1×75 | 220 |
3 | Sirajganj CCPP Unit-3, Sirajganj | Gas | 1×141+1×79 | 220 |
4 | Bharamara 360 MW CCPP, Kushtia | Gas | 1 x 278+1 x 132 | 410 |
5 | Modhumati Power Plant, Bagerhat | HFO | 6 x 18.415 | 105 |
6 | Khulna CCPP, Khulna | HSD | 1×150 + 1×75 | 230 |
Sub-Total (NWPGCL) | 1399 |
Rural Power Company Limited (RPCL)
SL | Plant name | Fuel | Unit | Capacity |
---|---|---|---|---|
1 | Gazipur (RPCL), Gazipur | HFO | 6×8.9 | 52 |
2 | Gazipur (RPCL), Gazipur | HFO | 6×17.5 | 105 |
3 | Raozan (RPCL), Chattogram | HFO | 3×8.9 | 25.5 |
Sub-Total (RPCL) | 182.5 |
BPDB-RPCL JV
SL | Plant name | Fuel | Unit | Capacity |
---|---|---|---|---|
1 | BPPCL Coal Power plant, Payra | Coal | 1×622 | 622 |
2 | Kodda, Gazipur | HFO | 9×17.06 | 149 |
Sub-Total (RPCL) | 182.5 |
The BPDB-RPCL JV is a significant power plant in Bangladesh. Located in Kodda, Gazipur, it operates on Heavy Fuel Oil (HFO) and consists of nine units with a combined capacity of 149 MW. This joint venture between the Bangladesh Power Development Board (BPDB) and the Rural Power Company Limited (RPCL) plays a crucial role in meeting the country’s power needs.
Another Notable List of Power plant in Bangladesh is the BPPCL Coal Power plant in Payra, known as an Independent Power Producer (IPP). It operates on coal and has a capacity of 622 MW. With its advanced technology and contribution to the power sector, this coal-based power plant plays a key role in ensuring a reliable and sustainable energy supply in the country.
Over view for the List of Power plant in Bangladesh
There are total 55 Govt owned Power plants operating in Bangladesh with total Capacity of 10758.5MW .
This List of Power plant in Bangladesh collected In October 2023.
Bangladesh’s energy structure encompasses a diverse range of power plants, each contributing to the country’s electricity generation. As the demand for energy continues to grow, the power sector in Bangladesh plays a crucial role in meeting this need. Power plants are strategically located across various regions of the country, including Chittagong and Dhaka.
Within Bangladesh, both large-scale and small-scale power plants are operational. These plants employ different technologies and fuel sources to generate electricity. Some of the notable types of power plants include nuclear, coal-fired, oil and gas-fired thermal, gas turbines, gas engines, hydroelectric, solar PV, and combined cycle plants. Each of these power plant types has its unique characteristics and advantages.
Furthermore, several companies play a significant role in the power sector of Bangladesh, such as United Anwara Power Ltd., United Ashuganj Energy Ltd., United Chattogram Power Ltd., and United Energy Ltd. Additionally, there are projects like KPCL I, KPCL II, and KPCL III that contribute to the power generation capacity of the country.
With this diverse mix of power plants and ongoing projects, Bangladesh is working towards ensuring a reliable and sustainable energy supply. The development of solar parks, street lights, charging stations, and biogas plants demonstrates the country’s commitment to exploring renewable energy sources and reducing reliance on traditional fossil fuels.
In conclusion, List of Power plant in Bangladesh form a vital component of the country’s energy infrastructure. They play a key role in meeting the growing energy demand and are located strategically across different regions. With a mix of large-scale and small-scale power plants, Bangladesh is striving towards a more sustainable and resilient energy future.
FAQs
How many gas-based power plants are there in Bangladesh?
There are total 68 gas based Power plants in Bangladesh which include CCPP ang Gas reciprocating Engine bases.
Are there any plans for expanding the coal-fired power plants in Bangladesh?
Yes, there are ongoing plans to expand coal-fired power plants to meet the growing energy demands of the country.
What is the significance of renewable energy projects in Bangladesh?
Renewable energy projects are crucial for a sustainable energy future in Bangladesh, reducing reliance on fossil fuels.
When is the Rooppur Nuclear Power Plant expected to be operational?
The Rooppur Nuclear Power Plant is under construction and is expected to be operational in the near future.
How does Bangladesh ensure a stable power supply to its citizens?
Bangladesh achieves a stable power supply through a diverse mix of power generation sources, including gas, coal, renewable energy, hydroelectric, and nuclear power plants.